Crankset

Bianchi Volpe 4/2009
24/38/50T Sugino XD500T 110/74
Rings: 24 T.A. Cyclotouriste, 38 Sugino, 50 Sugino

Gear Tables on 9sp 11-32 SRAM PG-950 Cluster

Front
Rear 24 38 50
11 58.9 93.3 122.7
12 54.0 85.5 112.5
14 46.3 73.3 96.4
16 40.5 64.1 84.4
18 36.0 57.0 75.0
21 30.9 48.9 64.3
24 27.0 42.8 56.3
28 23.1 36.6 48.2
32 20.3 32.1 42.2

Gear Tables on 9sp 11-34 SRAM PG-980 Cluster

Front
Rear 24 38 50
11 58.9 93.3 122.7
13 49.8 78.9 103.8
15 43.2 68.4 90.0
17 38.1 60.4 79.4
20 32.4 51.3 67.5
23 28.2 44.6 58.7
26 24.9 39.5 51.9
30 21.6 34.2 45.0
34 19.1 30.2 39.7

Ideal Cassette?
11-12-14-16-19-22-26-30-34

Leave a Reply

You must be logged in to post a comment.